SNOWBOARD | first stage | second stage | third stage |
total |
1° : Guillaume Chastagnol (fr)/ OZONE, APO, DAKINE, FLYSURF.COM, RED BULL, SP BINDINGS |
0.5 | 6.95 | 0.5 | 7.95 |
2° : Sigve Botnen (no)/ OZONE, EXTREMEAIR.NO, HELLY HANSEN, ROSSIGNOL, CEBE | 2 | 6.95 | 3 | 11.95 |
3° : Remi Meum (no)/ SLINGSHOT, HELLY HANSEN, FLOW | 4 | 6.95 | 2 | 12.95 |
SKI | ||||
1°: Fabio Ingrosso (ch)/ NORTH, SALOMON, JULBO | 2 | 1.8 | 0.5 | 4.3 |
2°: Bjorn Kaupang (no)/ NAISH, SWEET, FLUID, FRAMO, STATKRAFT, ATOMIC | 0.5 | 1.8 | 4 | 6.3 |
3°: Erling Lefsaker (no)/ GAASTRA, BERGANS, ACLIMA, CEBE | 3 | 1.8 | 3 | 7.8 |
JUNIOR OVERALL | ||||
1°: Sebastian Bubmann (d)/ FLYSURFER.DE, CHIEMSEE, MAUI MAGIC, SCOTT | 0.5 | 1.8 | 2 | 4.3 |
1°: Arne Georg Eide Dokken (no)/ COPELLO MEDIA SURFACE | 2 | 1.8 | 0.5 | 4.3 |
3°: Thomas Bankes (fr)/ OZONE | 3 | 1.8 | 3 | 7.8 |
BasKoole had een 3 sterren sessie in Big Bay met maar liefst 24 - 28 knots op zijn Airush Razor (2011)