Profile |
Name | : | Tilmann Heinig |
Kite number | : | - |
Sponsor(s) | : | www.kiteplanet.de / www.cautionkites.com |
Home spot | : | Germany, Westerhever |
Height | : | 178 cm |
Weight | : | 78.0 kg |
Age | : | 46 |
Session info |
Date | : | Thursday, December 07, 2006 |
Spot | : | Westerhever, Germany |
Board | : | Home made Halfmoon |
Kite | : | Caution Answer 9.0 |
Fin | : | Home made Stainless Steel 4 |
Average speed | : | 46.58 knots (48.8 47.6 46.6 45.3 44.6) |
Max. GPS (display) | : | 50.8 knots |
Max. 2 sec. (software) | : | 50.6 knots |
100 m run | : | 49.6 knots |
250 m run | : | 48.8 knots |
500 m run | : | 46.8 knots |
Nautical mile | : | 20.9 knots |
1 hour | : | 14.8 knots |
Distance | : | 52.1 km |
Windspeed | : | 33 knots |
Windgusts | : | 40 knots |
Remarks | : | totally stoked... What a smooth ride, what a great feeling ! When I arrived in Westerhever in the morning I immediately hurried into the public toilet where I had forgotten my contact lenses two days before. They were still there ! In that moment I knew, Westerhever loves me and this will be a good day. I was much too early - no water at all. But the wind was good, steady 7 Beaufort with gusts of 40 knots or a bit more. The steady light rain was a good sign for steady wind. A little bit cold, 7 degrees, but still ok. When the water came it was too narrow for longer runs but here I already reached 46 knots which showed me that my new board was a good one. It was almost two hours cruising and waiting for the water. The water came much later than two days before. But suddenly it was perfect: A glassy layer of ankle deep fluid covered the dead flat beach - liquid ice. GO ! Suddenly I saw grass looking through the water surface. But the run was too good to interrupt it. So I burst through that part and tremendous gusts accelerated me more and more. A really great feeling ! At the end I looked at the display: 50.8 knots ! I screamed at least five minutes long for what other people would immediately have been put into mental home. After I had calmed down I made some more runs to increase my average and then I thought: Better dont ride 100 km/h because nobody would believe itJ So I stopped the session for the day. I think the main reason for my huge increase in speed is my new halfmoon board. Its stiffer and 5 cm wider than the old one ( for you dont have control problems in dead flat water) and it has a halfmoon outline. That means the toe side is round like a waveboard and the heelside almost straight. Its because on full speed you hardly edge your board. So its more like a windsurfboard where you need a clean outline without corners and cut outs. The board lays stable in the water and is the most comfortable to ride ever. And its the first board which is really looking good in my eyes. The times in detail and a picture of the board you can see here: http://surfforum.oase.com/showthread.php?p=324634&posted=1#post324634 |
User PR's |
Average speed | : | 46.58 knots, Home made Halfmoon / Caution Answer 9.0 |
Max. GPS (display) | : | 50.8 knots, Home made Halfmoon / Caution Answer 9.0 |
Max. 2 sec. (software) | : | 50.6 knots, Home made Halfmoon / Caution Answer 9.0 |
Max. 10 sec. run | : | 48.8 knots, Home made Halfmoon / Caution Answer 9.0 |
100 m run | : | 49.6 knots, Home made Halfmoon / Caution Answer 9.0 |
250 m run | : | 48.8 knots, Home made Halfmoon / Caution Answer 9.0 |
500 m run | : | 46.8 knots, Home made Halfmoon / Caution Answer 9.0 |
Nautical mile | : | 39.1 knots, Home made Halfmoon / Caution Answer 9.0 |
1 hour | : |
15.4 knots, Home made Halfmoon / Caution Answer 12.0 |
link doet t niet ..
Govert had een 4 sterren sessie in IJmuiden met maar liefst 20 - 25 knots op zijn SlingShot Fuel (2011)
-DAVE- had een 5 sterren sessie in Wijk aan Zee met maar liefst 16 - 23 knots op zijn SlingShot Fuel (2006)
Govert had een 4 sterren sessie in IJmuiden met maar liefst 20 - 25 knots op zijn SlingShot Fuel (2011)
@djavin, xelerator maakt de beste custom speed boards op dit moent beschikbaar, dus het is in iedergeval wel een profi ding.... check wat ze voor cattelan gemaakt hebben...
Als die tijden kloppen wel ja, dat is de vraag natuurlijk
Wel gaaf. Als ik hem met gps-speedsurfing.com vergelijk krijg k de indruk dat kiten nu toch echt harder gaat dan windsurfen.
Jamer dat ik dat speeden zelf echt helemaal niet kan helaas. Heb een paar keer van een speedsurfende vriend van mij een gps geleend om het ff uit te proberen. Op de een of andere manier kom ik niet over de 45 km/uur (25 knopen) heen. (Met echt brute omstandigheden wil hij natuurlijk wel zelf zijn gps hebben, maar toch ook met 6bft moet je toch harder kunnen dan 45 km/uur... Heeft nog ieman tips?
Hoe hoog zou je trouwens gaan als je met 50 knopen je kite teug stuurt?
Roderick had een 1 sterren sessie in Langevelderslag met maar liefst 10 - 15 knots op zijn North Rhino (2009)